Men Women
100m wind: 100m wind:
1 101 Jermaine Downie 1 Birchfield 10.8 1 501 Ashley Nelson 5 Stoke 11.7
2 301 Andy Shepherd 3 Charnwood 11.5 2 101 Donna Maylor 1 Birchfield 12.1
3 501 Richard Porter 5 Stoke 11.5 3 0 Bernice Wilson Birchfield (guest) 12.6
4 201 Andy Flint 2 Telford 11.7 4 401 Charlotte Cole 4 Banbury 12.6
5 401 John Bear 4 Banbury 11.8 5 301 Hayley Musson 3 Charnwood 12.7
6 601 Dominic Arnold 6 Blackpool 12.3 6 601 Rachel Hearsum 6 Blackpool 13.4
7 701 Phil Robinson 7 St Helens Sutton 12.8 7 701 Jessica Cretu 7 St Helens Sutton 13.6
8 0 8 0
200m wind: 200m wind:
1 502 Alex Nelson 5 Stoke 22.4 1 502 Jasmine Rowe 5 Stoke 24.7
2 202 Jim Tipper 2 Telford 22.7 2 102 Rachel Harris 1 Birchfield 25.3
3 102 Dominic Bradley 1 Birchfield 22.8 3 302 Hayley Musson 3 Charnwood 26.7
4 0 (guest) 23.3 4 402 Caroline Waddle 4 Banbury 27.8
5 402 John Bear 4 Banbury 24.1 5 602 Shayla Johston 6 Blackpool 28.4
6 302 Christian Baxter 3 Charnwood 24.6 6 702 Stephanie Leyland 7 St Helens Sutton 28.9
7 602 Dominic Arnold 6 Blackpool 25.6 7 0
8 702 Tom Rigby 7 St Helens Sutton 28.3 8 0
400m 400m
1 104 Shem Nelson 1 Birchfield 51.3 1 104 Kelly Massey 1 Birchfield 55.4
2 304 Abdillah Nassir 3 Charnwood 52.6 2 0 Katie Flower (Guest)
3 404 Luke Mccutcheon 4 Banbury 54.0 3 504 Emma Jackson 5 Stoke 56.2
4 504 Robin Smith 5 Stoke 54.1 4 304 Jessica Domingo 3 Charnwood 61.8
5 204 Peter Arnold 2 Telford 54.5 5 404 Clar Bosley 4 Banbury 64.2
6 604 Matt Wright 6 Blackpool 63.4 6 604 Nicole Rowley 6 Blackpool 67.1
7 704 Ray Vose 7 St Helens Sutton 64.2 7 704 Jourdan Potter 7 St Helens Sutton 67.9
8 0 8 0
800m 800m
1 108 Mark Turner 1 Birchfield 1:58.0 1 108 Jane Mould 1 Birchfield 2:19.0
2 508 Gavin Walters 5 Stoke 1:58.6 2 308 Laura Johnson 3 Charnwood 2:20.2
3 408 Tim Wright 4 Banbury 1:59.9 3 508 Rachel Jablonski 5 Stoke 2:24.1
4 308 Paul Harmer 3 Charnwood 2:00.5 4 408 Sophie Tyler 4 Banbury 2:26.5
5 208 Jamie Davis 2 Telford 2:07.4 5 708 Chris Dickinson 7 St Helens Sutton 3:10.2
6 708 Dave Twigg 7 St Helens Sutton 2:23.9 6 608 Shayla Johston 6 Blackpool 3:17.2
7 0 7 0
8 0 8 0
1500m 1500m
1 115 John Ngensya 1 Birchfield 3:57.4 1 315 Beverley Grey 3 Charnwood 4:59.8
2 215 Nicholas Andrews 2 Telford 4:07.1 2 715 Gemma Connelley 7 St Helens Sutton 5:03.2
3 515 Carl Shubotham 5 Stoke 4:10.3 3 615 Nicola Rowley 6 Blackpool 5:08.9
4 415 John Burke 4 Banbury 4:30.8 4 515 Sophie Allcock 5 Stoke 5:12.6
5 315 Paul Harmer 3 Charnwood 4:46.7 5 0
6 715 Dave Twigg 7 St Helens Sutton 5:07.4 6 0
7 0 7 0
8 0 8 0
5000m 3000m
1 116 Ben Livesey 1 Birchfield 15:22.8 1 516 Michelle Cope 5 Stoke 9:42.5
2 516 Damion Gallagher 5 Stoke 15:55.0 2 116 Debbie Walters 1 Birchfield 9:51.6
3 216 Ioin Ilie 2 Telford 16:46.0 3 716 Gill Laithwaite 7 St Helens Sutton 10:12.2
4 716 John Appleton 7 St Helens Sutton 17:44.7 4 316 Clare Mensley 3 Charnwood 10:29.6
5 416 Warren Harrison 4 Banbury 24:55.5 5 616 Caroline Robbins 6 Blackpool 10:53.7
6 0 6 0
7 0 7 0
8 0 8 0
10000m
1 117 Rob Deakin 1 Birchfield 32:12.9
2 417 Simon Pritchard 4 Banbury 36:34.7
3 717 Barry Graney 7 St Helens Sutton 37:36.7
4 217 Dave Talbot 2 Telford 38:48.2
5 517 Adrian Thiemicke 5 Stoke 39:23.9
6 0
7 0
8 0
Men Women
3000m s/c
1 118 Ronnie McWilliam 1 Birchfield 10:07.9
2 518 Steve Bazell 5 Stoke 10:19.9
3 318 James Smith 3 Charnwood 10:33.6
4 718 Gregg Williams 7 St Helens Sutton 10:45.1
5 618 Eddie Broom 6 Blackpool 11:26.6
6 218 Chris Talbot 2 Telford 11:51.0
7 418 Adam Croft 4 Banbury 13:20.6
8 0
110mH wind: 100mH wind:
1 121 Edward Dunford 1 Birchfield 14.8 1 121 Sam Day 1 Birchfield 15.3
2 0 Rob James Birchfield (guest) 14.9 2 321 Anouska Binks 3 Charnwood 21.3
3 321 Daniel Maynard 3 Charnwood 15.6 3 0
4 721 Gregg Williams 7 St Helens Sutton 22.0 4 0
5 0 5 0
6 0 6 0
7 0 7 0
8 0 8 0
400mH 400mH
1 124 Ian McDonald 1 Birchfield 55.6 1 124 Sam Day 1 Birchfield 64.8
2 524 Alistair Candlish 5 Stoke 58.6 2 424 Sophie Morrel 4 Banbury 73.9
3 324 Callem Forde 3 Charnwood 59.6 3 624 Caroline Robbins 6 Blackpool 80.2
4 224 Chris Talbot 2 Telford 66.1 4 324 Anouska Binks 3 Charnwood 84.0
5 624 Eddie Broom 6 Blackpool 66.7 5 0
6 724 John Appleton 7 St Helens Sutton 73.5 6 0
7 424 Warren Ansel 4 Banbury 84.9 7 0
8 0 8 0
Long Jump Long Jump
1 131 Ryan James 1 Birchfield 7.17 1 131 Nadine Okyere 1 Birchfield 5.61
2 531 Dave Mountford 5 Stoke 6.57 2 531 Chelsea Cooper 5 Stoke 5.55
3 231 Ben Simmons 2 Telford 6.35 3 331 Anna Walsh 3 Charnwood 4.88
4 331 Christian Baxter 3 Charnwood 6.06 4 631 Dawn Gasgarth 6 Blackpool 4.12
5 731 Steve Knowles 7 St Helens Sutton 5.73 5 731 Stephanie Leyland 7 St Helens Sutton 3.70
6 631 Damian Clayson 6 Blackpool 5.12 6 431 Margaret Combes 4 Banbury 3.20
7 431 Adam Croft 4 Banbury 4.33 7 0
8 0 8 0
High Jump High Jump
1 132 Tom Parsons 1 Birchfield 2.20 1 132 Nadine Okyere 1 Birchfield 1.60
2 232 Stephen Ridgway 2 Telford 1.95 2 532 Nicky Brady 5 Stoke 1.60
3 732 Steve Knowles 7 St Helens Sutton 1.85 3 332 Anouska Binks 3 Charnwood 1.55
4 532 Robin Smith 5 Stoke 1.85 4 732 Josie Barrow 7 St Helens Sutton 1.50
5 332 Luke Page 3 Charnwood 1.60 5 432 SophieTyers 4 Banbury 1.40
6 632 Damian Clayson 6 Blackpool 1.60 6 632 Dawn Gasgarth 6 Blackpool 1.40
7 0 7 0
8 0 8 0
Triple Jump Triple Jump
1 133 Dave Emmanwell 1 Birchfield 12.97 1 133 Debbie Rowe 1 Birchfield 12.47
2 333 Kwan Fotee-Edum 3 Charnwood 12.72 2 333 Hanna Walsh 3 Charnwood 10.32
3 533 James Gardiner 5 Stoke 12.70 3 733 Jessica Cretu 7 St Helens Sutton 9.57
4 233 Ben Simmons 2 Telford 12.65 4 633 Dawn Gasgarth 6 Blackpool 9.52
5 733 Steve Knowles 7 St Helens Sutton 11.91 5 0
6 633 Damian Clayson 6 Blackpool 11.06 6 0
7 0 7 0
8 0 8 0
Pole Vault Pole Vault
1 134 Scott Simpson 1 Birchfield 5.20 1 134 Becky Lilley 1 Birchfield 2.70
2 634 Matt Wright 6 Blackpool 3.60 2 634 Eleanor Mingus 6 Blackpool 2.50
3 334 Karl Suschitzky 3 Charnwood 3.60 3 434 Margaret Combes 4 Banbury 1.90
4 734 Phil Robinson 7 St Helens Sutton 2.80 4 0
5 0 5 0
6 0 Michael Barber Birchfield (guest) 5.00 6 0
7 0 7 0
8 0 8 0
Men Women
Hammer Hammer
1 135 Mathew Bell 1 Birchfield 61.71 1 135 Zoe Derham 1 Birchfield 60.72
2 435 Andrew Elder 4 Banbury 43.21 2 635 Amie Hearsum 6 Blackpool 32.02
3 235 Alvin Ffrench 2 Telford 40.77 3 435 Susan Willman 4 Banbury 30.65
4 635 Shane Elleshaw 6 Blackpool 36.55 4 735 Natilie Mullineux 7 St Helens Sutton 20.21
5 535 Martin Bartholomew 5 Stoke 34.44 5 535 Rachel Jablonski 5 Stoke 12.95
6 735 Phil Robinson 7 St Helens Sutton 29.95 6 335 Anouska Binks 3 Charnwood 11.78
7 335 Luke Page 3 Charnwood 18.00 7 0
8 0 8 0
Shot Shot
1 136 Sam Herrington 1 Birchfield 15.12 1 136 Liz Millward 1 Birchfield 12.08
2 536 Morris Fox 5 Stoke 14.74 2 536 Jade Weston 5 Stoke 10.18
3 236 Ian Taylor 2 Telford 10.68 3 336 Vicky Fleetwood 3 Charnwood 9.78
4 436 Gary Jennings 4 Banbury 10.01 4 636 Julia Clayton 6 Blackpool 9.08
5 336 Daniel Maynard 3 Charnwood 9.48 5 436 Hanna Bryan 4 Banbury 7.57
6 636 Bob Wyper 6 Blackpool 8.97 6 736 Jessica Cretu 7 St Helens Sutton 6.07
7 736 Ray Vose 7 St Helens Sutton 7.92 7 0
8 0 8 0
Discus Discus
1 437 Perriss Wilkins 4 Banbury 53.30 1 137 Jess Palmer 1 Birchfield 33.22
2 137 Sam Herrington 1 Birchfield 44.30 2 537 Jade Weston 5 Stoke 31.54
3 537 Greg Nixon 5 Stoke 41.97 3 437 Rebecca Cowdrey 4 Banbury 27.66
4 237 Ian Taylor 2 Telford 34.35 4 737 Natalie Mullineux 7 St Helens Sutton 26.95
5 737 Phil Robinson 7 St Helens Sutton 31.59 5 637 Julia Clayton 6 Blackpool 25.81
6 637 Bob Wyper 6 Blackpool 29.16 6 337 Vicky Fleetwood 3 Charnwood 18.39
7 337 Luke Page 3 Charnwood 17.39 7 0
8 0 8 0
Javelin Javelin
1 138 Alex Van De Mere 1 Birchfield 63.74 1 138 Jo Blair 1 Birchfield 51.74
2 538 Rob Eggleton 5 Stoke 56.39 2 538 Natalie Allcock 5 Stoke 31.73
3 238 Jamie Wilkinson 2 Telford 50.73 3 438 Hanna Bryan 4 Banbury 30.49
4 438 Jose Will 4 Banbury 46.85 4 338 Dannielle Stanley 3 Charnwood 30.06
5 738 Phil Robinson 7 St Helens Sutton 37.23 5 738 Natalie Mullineux 7 St Helens Sutton 21.03
6 338 Callum Hutchinson 3 Charnwood 15.00 6 638 Amie Hearsum 6 Blackpool 19.42
7 638 Shane Elleshaw 6 Blackpool 14.91 7 0
8 0 8 0
4x100m relay 4x100m relay
1 141 Farrington / James / Bradley / Dowie 1 Birchfield 42.5 1 541 A Lennox / Cooper / Rowe / Nelson 5 Stoke 46.8
2 341 Baxter / Maynard / Nassir / Shepherd 3 Charnwood 45.3 2 141 Maylor / Wilson / R Harris /A Harris 1 Birchfield 47.6
3 541 Gayle / Candlish / Porter / Bartholemew 5 Stoke 45.8 3 341 Fleetwood / Domingo / Binks / Musson 3 Charnwood 52.1
4 441 Bean / Eldor / McCuthcheon / Wilkins 4 Banbury 50.5 4 441 Cole / Bosley / Morral / Waddell 4 Banbury 52.3
5 741 Rigby / Knowles / Williams / Appleton 7 St Helens Sutton 50.7 5 641 Hearsum / Johnston / Mingus / Gasgarth 6 Blackpool 53.7
6 641 Wright / Clayson / Wyper / Arnold 6 Blackpool 50.8 6 741 A Howard / Lexand / Cretu / Cotter 7 St Helens Sutton 55.9
7 0 7 0
8 0 8 0
4x400m relay 4x400m relay
1 144 Lewis / Nelson / Lennon-Ford / Tsanja 1 Birchfield 3:26.6 1 144 Gumbs / Day / Darby / Massey 1 Birchfield 3:49.2
2 244 Tipper / Davies / Arnold / Rubenis 2 Telford 3:35.8 2 544 Jackson / Brady / Jablonski / Allcock 5 Stoke 4:10.7
3 544 Shubothem / Walters / C Harvey / Gallagher 5 Stoke 3:35.9 3 344 Domingo / Mensley / Walsh / Johnson 3 Charnwood 4:19.2
4 344 Hutchinson / Forde / Harmen / Nassir 3 Charnwood 3:37.2 4 444 Cole / Bosley / Morrell / Waddell 4 Banbury 4:19.6
5 444 McCuthcheon / Wright / Jennings / Burke 4 Banbury 3:50.1 5 744 Laithwaite / Connolly / Howard /  Cotter 7 St Helens Sutton 4:42.5
6 744 Appleton / Appleton (?) / Rigby / Williams 7 St Helens Sutton 4:09.2 6 0
7 0 7 0
8 0 8 0