Monday, April 17 | |||||||||||
75m | 100m | 150m | 200m | 600m | 800m | 1k | 3k | LJ | Jav | Shot | |
U11 Girls | |||||||||||
Elisha Cane | 13.2 | 26.3 | 2.28 | ||||||||
U13 Girls | |||||||||||
Lucy Waterworth | 12.6 | 2.76 | 10.5 | ||||||||
Emily Dickinson | 27.2 | 2.32.4 | ?? | ||||||||
Kathryn Wilson | 24.6 | 2.13.8 | 2.66 | ||||||||
Liane Bibby | 11.6 | 14.02 | |||||||||
U13 Boys | |||||||||||
Jamie White | 12.0. | 2nd place | 3.65 | ||||||||
Joe Williams | ?? | 2.51 | |||||||||
U15 Girls | |||||||||||
Heather Drillingcourt | 29.3 | 2.43.4 | 3.70. | ||||||||
Lauren Bradshaw | 32.0. | 2.49.1 | 3.53 | ||||||||
Katie Waterworth | 13.8 | 28.0. | |||||||||
U15 Boys | |||||||||||
David Griffiths | 10.48.8 | ||||||||||
Daniel Hughes | 29.2 | 2.27.4 | 8.52 | ||||||||
Senior Men | |||||||||||
Ben Fisher | 52.12 (1st) | ||||||||||
Results Collected by A Drillingcourt | |||||||||||
Typed up By H Drillingcourt |