St Helens Sutton AC 5K Road Race | ||||||||||||||||
Sherdley Park 14 March 2004 | ||||||||||||||||
1 | Jenny Clague | Liverpool | 17.28 | 41 | Elizabeth Southern | Unattached | V45 | 30.26 | ||||||||
2 | Laura Davenport | St Helens-Sutton | 18.43 | 42 | Jan McCormack | St Helens-Sutton | V35 | 30.36 | ||||||||
3 | Alex Gostling | Leeds City | 18.59 | 43 | Paula Daley | Liverpool Running C | V35 | 30.51 | ||||||||
4 | Marian Martin | Unattached | V45 | 20.02 | 44 | Karen Wright | St Helens-Sutton | V35 | 30.55 | |||||||
5 | Sarah Charnock | Unattached | 20.25 | 45 | Laura Owens | Unattached | V50 | 31.05 | ||||||||
6 | Alison Draper | Liverpool | 20.53 | 46 | Susan Howarth | St Helens-Sutton | V45 | 31.21 | ||||||||
7 | Louise Casey | St Helens-Sutton | 21.01 | 47 | Janet Kennedy | Unattached | V35 | 31.34 | ||||||||
8 | Jourdan Cotter | Unattached | 22.21 | 48 | Sue Herihey | Unattached | V45 | 31.49 | ||||||||
9 | Julia Eccleston | St Helens-Sutton | 22.39 | 49 | Sue Graves | Unattached | V35 | 31.58 | ||||||||
10 | Catherine Nevin | Penny Lane Striders | V45 | 22.41 | 50 | Glennis Green | Unattached | V55 | 32.15 | |||||||
11 | Gen Williams | Mossley Hill | V45 | 23.12 | 51 | Anne Price | Unattached | V45 | 32.19 | |||||||
12 | Michelle Kelly | Penny Lane Striders | V35 | 23.26 | 52 | Linda Hutchins | Unattached | V35 | 33.07 | |||||||
13 | Chris Dempsey | St Helens-Sutton | V35 | 23.48 | 53 | Lynda Boardman | Unattached | 33.41 | ||||||||
14 | Ruth Bardsley | Salford Harriers | 24.13 | 54 | Julia Smith | Unattached | 33.41 | |||||||||
15 | Margaret McDevitt | Mossley Hill | V35 | 24.19 | 55 | Joanne O'Neill | Unattached | V35 | 35.24 | |||||||
16 | Claire Newing | St Helens-Sutton | 24.35 | 56 | Sue Morris | St Helens-Sutton | 35.31 | |||||||||
17 | Toni Garnett | St Helens-Sutton | 24.36 | 57 | Jacinta Costello | Unattached | V35 | 35.45 | ||||||||
18 | Amanda Cross | Unattached | 25.08 | 58 | Fiona Owen | Ruskin Drive | V35 | 35.49 | ||||||||
19 | Sharon Williams | Unattached | 25.11 | 59 | Jane McGuffog | Unattached | V45 | 36.12 | ||||||||
20 | Jennifer Harrison | Wigan Harriers | V35 | 25.23 | 60 | Janette Hutchings | Unattached | V35 | 36.12 | |||||||
21 | Eileen Ingham | Bury AC | V45 | 25.52 | 61 | Anne Johnson | St Helens-Sutton | V50 | 38.28 | |||||||
22 | Alison Newman | SouthportWaterloo | V35 | 26.37 | ||||||||||||
23 | Janette Morris | Unattached | 26.57 | |||||||||||||
24 | Jackie Truner | St Helens-Sutton | V45 | 26.59 | ||||||||||||
25 | Sandra Dumbell | St Helens-Sutton | V45 | 27.08 | ||||||||||||
26 | Carol Douglas | Unattached | V35 | 27.47 | ||||||||||||
27 | Ros Thompson | Unattached | V45 | 28.48 | ||||||||||||
28 | Janice Lawson | St Helens-Sutton | V45 | 28.35 | ||||||||||||
29 | Sheila Marshall | SouthportWaterloo | V55 | 28.56 | ||||||||||||
30 | Tricia Oakes | Unattached | 29.01 | |||||||||||||
31 | Katherine Ryan | St Helens-Sutton | V35 | 29.06 | ||||||||||||
32 | Jean Dearing | St Helens-Sutton | V35 | 29.11 | ||||||||||||
33 | Chris Alcock | Unattached | V35 | 29.21 | ||||||||||||
34 | Janine Fletcher | Unattached | 29.21 | |||||||||||||
35 | Elaine Gibbon | Unattached | 29.24 | |||||||||||||
36 | Michelle Kinsella | Unattached | V35 | 29.28 | ||||||||||||
37 | Madeline Roberts | Unattached | V55 | 29.31 | ||||||||||||
38 | Julie Laverock | Salford Harriers | V35 | 29.37 | ||||||||||||
39 | Joanne Taylor | St Helens-Sutton | V35 | 30.11 | ||||||||||||
40 | Elizabeth Wignall | Unattached | V35 | 30.16 | ||||||||||||
Individual Results | ||||||||||||||||
Open | ||||||||||||||||
1 | Jenny Clague | Liverpool | ||||||||||||||
2 | Laura Davenport | St Helens-Sutton | ||||||||||||||
3 | Alex Gostling | Leeds City | ||||||||||||||
V35 | ||||||||||||||||
1 | Michelle Kelly | Penny Lane Striders | ||||||||||||||
2 | Chris Dempsey | St Helens-Sutton | ||||||||||||||
3 | M McDevitt | Mossley Hill | ||||||||||||||
V45 | ||||||||||||||||
1 | Marian Martin | Unattached | ||||||||||||||
2 | Catherine Nevin | Penny Lane Striders | ||||||||||||||
3 | Gen Williams | Mossley Hill | ||||||||||||||
V55 | ||||||||||||||||
1 | Sheila Marshall | SouthportWaterloo | ||||||||||||||
2 | M Roberts | Unattached | ||||||||||||||
3 | Glennis Green | Unattached | ||||||||||||||
Team Result | ||||||||||||||||
1 | St Helens Sutton | 18 (2,7,9) | ||||||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
Back to Road Race Index | ||||||||||||||||
6,8,12 | ||||||||||||||||
13,14,15 | ||||||||||||||||
30,18,9 |